Rind Leather Gaiters | |
---|---|
Type - Light Armor / Legs |
Stats: | |
---|---|
Weight: | 1550 |
Durability: | - |
P.Def.: | 60 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (C-Grade) - 120 |
Grade: | C |
No restrictions for item exchange.
|
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Dungeon Queen Queen Ant | 40 | Ant Nest | 1 | 23.70% — 28.70% | |
Raid Boss Black Lily | 55 | Outlaw Forest | 1 — 3 | 5.748% — 7.014% | |
Soldier of Darkness | 49 | Cruma Tower | 1 | 0.05% — 0.1% |
To craft an item, its crafter must learn a Recipe: Rind Leather Gaiters .
Skill level: 5
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 147
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 120 | +12 | 180 | 120 | |
+1 | 122 | +13 | 186 | 126 | |
+2 | 124 | +14 | 192 | 132 | |
+3 | 126 | 66 | +15 | 198 | 138 |
+4 | 132 | 72 | +16 | 204 | 144 |
+5 | 138 | 78 | +17 | 210 | 150 |
+6 | 144 | 84 | +18 | 216 | 156 |
+7 | 150 | 90 | +19 | 222 | 162 |
+8 | 156 | 96 | +20 | 228 | 168 |
+9 | 162 | 102 | +21 | 234 | 174 |
+10 | 168 | 108 | +22 | 240 | 180 |
+11 | 174 | 114 | +23 | 246 | 186 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Old Box |